Hawaii, today |
Unimaps.com |
![]() | |
![]() | |
| Official Name : | STATE OF HAWAII |
| Land Area: | 18,330 square kilometres / 7,077 square miles. |
| Population: | 1,187,800 (est July 2002). |
| Languages: | English and Hawaiian (a Polynesian dialect). Both official. Some Tagalog and Japanese. |
| Religions: | Christian. |
| Capital: | Honolulu. Population 372,000 |
| Currency: | US dollar, divided into 100 cents. |
| Geography: | Formerly the Sandwich Islands, it comprises of a chain of islands of 130, with more than 20 being volcanic islands. Hawaii is the largest, being formed by five volcanos, two being still active. |
State
Flag - Ratio 1:2 | Position
in of Hawaii in the Pacific |
![]() | ![]() |
Climate
in Honolulu - elevation 3m / 10ft | |
| Maps and Information ©2005 UniMaps.com | |