Iran, map and information | Unimaps.com |
![]() | |
| Official Name : | JOMHORI-ISLAMI-E-IRAN (Islamic Republic of Iran) |
| Land Area: | 1,648,000 square kilometres / 636,296 square miles. |
| Population: | 68,018,000 (est July 2005). Density 41.3 persons per square kilometre. |
| Languages: | Farsi (official), Azeri, Kurdish, Afshari, Arabic, Baluchi, others. |
| Religions: | Islam (official) Shi'ite Muslim 93%, Sunni Muslim 5%. |
| Capital: | Tehran. Population 7,900,000 |
| Currency: | Rial, divided into 100 dinar. |
| Government: | Islamic, with three levels. |
| Geography: | Rugged, mountainous rim dominated by the arid central plateau, most of which is barren salt desert. Lowland areas include the comparatively fertile plains near the Iraqi border and the narrow coastal strip fronting the Gulf of Oman, the Persian Gulf and the low lying areas near the Caspian sea. 10% of the land is arable. |
National
Flag - Ratio 4:7 | Position
in the Middle East |
![]() | ![]() |
Climate
in Tehran - elevation 1220m / 4002ft | |
| Maps and Information ©2005 UniMaps.com | |