Kenya, today |
Unimaps.com |
![]() | |
| Land Area: | 582,640 square kilometres / 150,943 square miles. |
| Population: | 33,830,000 (est 2005). Density 58.1 persons per square kilometres. |
| Languages: | English and Swahili (both official), Kikuyu, Embu, Kikamba, others |
| Religions: | Christian 40%, Muslim 30%, Traditional 30%. |
| Capital: | Nairobi. Population 1, 990,000 |
| Currency: | Kenyan shilling , divided into 100 cents. |
| Geography: | Semiarid to arid conditions prevail in the sparsely populated northern desert and in the south around Lake Magadi. Lake Turkana lies at the northern extremity of the Rift Valley, dividing the north-south highland plateau into two regions; to the west the Mau Escarpment and the Lake Victoria Basin; to the east, the Aberdare Range and Mt Kenya. The River Tana, draining 15% of Kenya rises in the eastern highlands and flows southeast over the gently sloping Nyika Plains towards the populous coast. |
National
Flag - Ratio 2:3 | Position
in Africa |
![]() | ![]() |
Climate
in Nairobi - elevation 1820m / 5970ft | |
| Maps and Information ©2005 UniMaps.com | |