Solomon Islands , today |
Unimaps.com |
![]() | |
![]() | |
| Official Name : | SOLOMON ISLANDS. |
| Land Area: | 28,450 square kilometres / 10,980 square miles. |
| Population: | 538,000 (est July 2005). Density 15 persons per square km. |
| Languages: | English (official, though not widely spoken), Melanesian Pidgin (lingua franca), 90-120 others. |
| Religions: | Christian (Protestant and Roman), some local beliefs. |
| Capital: | Honiara. Population 60,000 |
| Currency: | dollar, divided into 100 cents. |
| Geography: | The Solomon Archipelago consists of several hundred islands, the larger typified by densely forested mountain ranges with deeply incised river valleys, ringed by narrow coastal plains that support the bulk of the population. Most of the outer islands are small, evolving coral atolls. 1% of the land is arable, 90% is forested. |
|
| |
National
Flag - Ratio 1:2 | Position
in southwestern Pacific |
![]() | |
Climate
in Honiara - elevation 9m / 30ft | |
| Maps and Information ©2005 UniMaps.com | |