Yemen, map and information | Unimaps.com |
![]() | |
| Official Name : | ALJAMHURIYA AL YAMANIYA (Republic of Yemen) |
| Land Area: | 527,970 square kilometres / 203,796 square miles. |
| Population: | 20,727,000 (est July 2005). Density 39.3 persons per square kilometre. |
| Languages: | Arabic (official). |
| Religions: | Islam (official) Sunni 80%, Shi'ite 18%. |
| Capital: | San'a. Population 5,500,000 |
| Currency: | Yemini riyal, divided into 100 cents. |
| Unification: | 22 May 1990. |
| Geography: |
Narrow coastal plain backed by hills and rugged mountains -some siesmically active in the west. Upland desert plains slope towards the desert interior of the Arabian Peninsular. 1% of the land is arable, another 7% sparsly vegetated. |
National
Flag - Ratio 2:3 | Position
in the Middle East |
![]() | ![]() |
Climate
in San'a - elevation 2190m / 7185ft | |
| Maps and Information ©2005 UniMaps.com | |